Internal and external teeth
| PICTURE | TYPE | MATERIAL | SIZE |
![]() |
Flange | Kirsite | 4*10 |
| 4*17 | |||
| 4*20 | |||
| 5*10 | |||
| 5*14 | |||
| 6*8 | |||
| 6*10 | |||
| 6*13 | |||
| 6*15 | |||
| 6*18 | |||
| 6*20 | |||
| 6*25 | |||
![]() |
No-Flange | 6*30 | |
| 8*10 | |||
| 8*13 | |||
| 8*15 | |||
| 8*18 | |||
| 8*20 | |||
| 8*25 | |||
| 8*30 | |||
| 10*15 | |||
| 10*20 | |||
| 10*25 | |||
| 10*30 | |||
![]() |
Countersunk | Steel | 6*10 |
| 6*12 | |||
| 6*13 | |||
| 6*15 | |||
| 6*17 | |||
| 6*18 | |||
| 6*20 | |||
| 6*25 | |||
| 8*13 | |||
| 8*15 | |||
| 8*17 | |||
| 8*18 | |||
| 8*20 | |||
| 8*22 | |||
| 8*25 | |||
| 8*30 | |||
| 10*20 | |||
| 10*25 | |||
| 10*30 | |||
![]() |
Straight | Steel | 6*8 |
| 6*10 | |||
| 6*12 | |||
| 6*13 | |||
| 6*15 | |||
| 6*18 | |||
| 6*20 | |||
| 6*25 | |||
| 8*13 | |||
| 8*15 |
Write your message here and send it to us


















